SM and MM hand-held multi-function optical time domain reflectometer(OTDR)
Specification Sheet:
Model | Multi-Function Optical Time Domain ReFlectometer | ||||||||
Item | S1 ,S1-IOLM | S2 | S3 | S4 | T1 | T2 | OL1 | M1 | SM1 |
Fiber type | SMF | MMF | SMF/MMF | ||||||
Display | 5.8 inch color LCD with touch screen | ||||||||
Wlenavgeth- | 1310/1550nm | 1490nm /1550nm | 1550nm /1625nm | 1490nm /1550nm | 850nm /1300nm | 850nm/ 1300nm/ 1310nm/ 1350nm | |||
Myanxaimmuicm range | 32/30dB 35/33db | 38/36dB | 42/40dB | 45/43dB | 37/35db | 37/35db | 37/35db | 26/30db | 26/37db |
Attenuation dead zone | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m |
Measuring range | 500m /1km /2km /4km /8km /16km /32km /64km /128km /256km | ||||||||
Measuring pulse width | 5ns / 10ns/ 50ns/ 160ns/ 320ns/ 500ns/ 1000ns/ 5000ns/ 10000ns/ 20000ns | ||||||||
Ranging accuracy | ±(0.75m+ Sampling interval +0.005%× Test distance) | ||||||||
Loss precision | ±3dB | ||||||||
Data storage | ≥2000 | ||||||||
Interface type | FC/PC (Replaceable SC,ST) | ||||||||
Communication interface | USB,mini-USB,10M/100M Ethernet | ||||||||
VFL output | ≥5mW | ||||||||
LS output | ≥-5dBm | ||||||||
OPM | +26dBm ~ -50dBm(Replaceable:+6dBm ~ -70dBm) | ||||||||
Power supply mode | AC/DC Adapter:AC:100V ~ 240V,50/60Hz,0.6A; Lithium battery:7.4V 6700mAh | ||||||||
Operation Temperature | -5℃~ 50℃ | ||||||||
Storage temperature | -20℃~ 70℃ | ||||||||
Relative humidity | 0 ~ 95% Non condensation | ||||||||
Volume | 230mm×160mm×70mm |
Detail photos
Order Information:
1.OTDR host---1pc
2.AC/DC power adapter---1pc
3.Cortical handle---1pc
4.U disk (containing client simulation analysis software)---1pc
5.Touch pen---1pc
6.Data line---1pc
7.OTDR SC Transfer interface---1pc
8.OPM SC Transfer interface---1pc
9.User's Manual---1pc
10.Test Report---1pc
11.Warranty card and Certification---1pc
12.Clean cotton swab---1pc
13.Special backpack for instrument (containing suspenders)---1pc
Cathy Su
Mobile/WhatsApp: +86 18175134258
Skype: +86 18175134258
Wechat: +86 18175134258
Factory Address: 4-5F, B building, Zhangge Industrial Park, Dafu Road, Guanlan Town, Longhua New District, Shenzhen City, Guangdong.
Skype: +86 18175134258
Wechat: +86 18175134258
Factory Address: 4-5F, B building, Zhangge Industrial Park, Dafu Road, Guanlan Town, Longhua New District, Shenzhen City, Guangdong.